Hermetic Refrigeration Compressors for AC Voltage
The most compact hermetic AC compressors in the Secop range
Precise technical specifications ensure a perfect match for your equipment, delivering stable and efficient cooling effects
| Parameter Category | Detailed Specifications |
|---|---|
| Refrigerants | R600a, R134a |
| Nominal Voltage | 115 V, 220 V |
| Voltage Range | 90–127 V, 103–127 V, 198–254 V |
| Frequency Range | 50 / 60 Hz |
| Displacement | 1.41–2.5 cm³ |
| Variable Speed Variants Available | no |
| Ultra-Low Temperature Models Available | no |
| LBP | 25–59 W |
| MBP | 66–126 W |
| HBP | 130–192 W |
| L-MBP | yes |
| M-HBP | no |
| L-M-HBP | no |
| Use | Stationary |
We offer P-Series Compressors products to meet the cooling needs of various scenarios. Please view the complete product list to learn more about selection options
Obtain complete technical specifications, installation guides, and model selection recommendations
12.2025 | Literature | Quick References
DownloadAC Compressors Fixed-Speed is widely applicable to the following scenarios